Fitting Guide
Size Guide
"Find your perfect fit with our comprehensive size chart."
| Size | India | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 30 | 30-31" | 24-25" | 32-33" |
| XS | 32 | 32-33" | 26-27" | 34-35" |
| S | 34 | 34-35" | 28-29" | 36-37" |
| M | 36 | 36-37" | 30-31" | 38-39" |
| L | 38 | 38-39" | 32-33" | 40-41" |
| XL | 40 | 40-41" | 34-35" | 42-43" |
| XXL | 42 | 42-43" | 36-37" | 44-45" |
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape horizontal and comfortably loose.
Waist
Measure around your natural waistline, typically the narrowest part of your torso, usually slightly above the navel.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
* Measurements typically vary by 0.5 to 1 inch. If you are between sizes, we generally recommend sizing up for a more comfortable fit. Still unsure? Contact us for assistance.